This script verifies that the Sex and Legitimacy Status fields have been properly added to the birth certificate system.
❌ Missing columns in database!
| Component | File Path | Status |
|---|---|---|
| Form Page | ../public/certificate_of_live_birth.php | ✅ Exists |
| Save API | ../api/certificate_of_live_birth_save.php | ✅ Exists |
| Update API | ../api/certificate_of_live_birth_update.php | ✅ Exists |
| OCR Mapper | ../assets/js/ocr-field-mapper.js | ✅ Exists |
| Migration SQL | add_birth_fields_migration.sql | ✅ Exists |
| Check | File | Status |
|---|---|---|
| Form has child_sex field | certificate_of_live_birth.php | ✅ Found |
| Form has legitimacy_status field | certificate_of_live_birth.php | ✅ Found |
| Save API captures child_sex | certificate_of_live_birth_save.php | ✅ Found |
| Save API captures legitimacy_status | certificate_of_live_birth_save.php | ✅ Found |
| Update API handles child_sex | certificate_of_live_birth_update.php | ✅ Found |
| Update API handles legitimacy_status | certificate_of_live_birth_update.php | ✅ Found |
| OCR mapper includes legitimacy_status | ocr-field-mapper.js | ✅ Found |
✅ Successfully queried {count(Array)} sample records
| ID | Child Name | Sex | Status | Date |
|---|---|---|---|---|
| 1 | NULL | NULL | 1999-11-17 | |
| 2 | NULL | NULL | 2025-08-29 | |
| 25 | ATANACIO TUNGPALAN | Male | Legitimate | 1970-03-16 |
| 0 | MICHAELA CORPUZ | Female | Illegitimate | 2025-12-26 |
| 0 | HAZNEEN KWYN SAMBO | Female | Legitimate | 2025-12-23 |
Note: NULL values are expected for existing records. New records will require these fields.
✅ Verification Complete!
All components have been checked. If all checks show ✅, the implementation is complete and ready for testing.
Next Steps:
Generated on January 27, 2026 06:08:50 PM